
D2C apps, e-commerce, on-demand services, MVPs
Rs 5-30L
10-14 weeks
Custom shopping apps for direct-to-consumer brands with catalog, cart, checkout, and loyalty features
Swiggy/Dunzo-style apps with real-time matching, live tracking, and multi-sided marketplace logic
ABDM-compliant health apps with video consultation, prescription management, and health records
Learning apps with live classes, recorded content, assessments, and progress tracking
Enterprise mobility apps for CRM, field sales, inventory management, and team collaboration
Community and social networking apps with feeds, messaging, groups, and content sharing
| Metric | Before (Mobile Web) | After (Custom App) | Improvement |
|---|---|---|---|
| Customer Engagement (Website vs App) | Website only | Mobile app | +200% |
| Repeat Purchase Rate | 15% | 38% | +153% |
| Push Notification Open Rate vs Email | 18% (email) | 45% (push) | +150% |
| Cart Abandonment Rate | 75% | 42% | -44% |
| Customer Acquisition Cost | Rs 350 | Rs 180 | -49% |
| Average Order Value | Rs 1,200 | Rs 1,800 | +50% |
| App Load Time | 4.2s (mobile web) | 1.8s (native app) | -57% |
| Customer Satisfaction (NPS) | 3.2/5 | 4.6/5 | +44% |
| Tier | Scope | Cost | Includes | Timeline |
|---|---|---|---|---|
| MVP / Startup | 3-5 core features | Rs 5-15 Lakh | Core user flows, authentication, 1 payment gateway, push notifications, basic analytics, single platform or cross-platform | 8-10 weeks |
| Mid-Complexity | 8-15 features | Rs 15-40 Lakh | Full e-commerce or on-demand flow, UPI + card payments, real-time tracking, admin panel, WhatsApp integration, multi-language support | 10-14 weeks |
| Enterprise | 15+ features, multi-module | Rs 40L - 2 Crore | Complex business logic, AI/ML features, offline-first architecture, Aadhaar/DigiLocker integration, custom analytics dashboard, multi-tenant SaaS | 16-24 weeks |
| Maintenance (Monthly) | Ongoing support | Rs 10K-40K/month | Server hosting and monitoring, bug fixes, OS compatibility updates, security patches, minor feature enhancements, app store compliance | Ongoing |
| Feature | Cartoon Mango | No-Code (Adalo/FlutterFlow) | Offshore (US/UK) | Freelancer |
|---|---|---|---|---|
| Code Quality & Architecture | Clean architecture, SOLID principles, 80%+ test coverage | Auto-generated code, limited customization, no tests | Varies widely, often over-engineered | Inconsistent quality, rarely documented |
| India Integrations (UPI, Aadhaar, DigiLocker) | Native UPI, Aadhaar eKYC, DigiLocker, WhatsApp Business API | Basic Razorpay plugin only, no Aadhaar/DigiLocker | Limited India knowledge, requires extra guidance | May know Razorpay, unlikely to handle ABDM/DigiLocker |
| Scalability (10K to 1M users) | Architected for scale from Day 1, load tested | Hits performance walls at 5K-10K concurrent users | Good if properly scoped, often over-provisioned | Rarely considers scale, needs rearchitecture later |
| Total Project Cost | Rs 5-40L (transparent milestone billing) | Rs 1-5L (but hidden costs at scale) | $30K-200K (3-5x Indian rates) | Rs 2-10L (but scope creep adds 50-100%) |
| Timeline (MVP to Launch) | 8-12 weeks with fixed milestones | 2-4 weeks (but major limitations) | 12-20 weeks (timezone delays) | 8-16 weeks (unreliable availability) |
| Post-Launch Support | Dedicated support team, SLA-backed maintenance | Platform-dependent, limited customization | Available but expensive ($100-200/hr) | Often unavailable after project completion |
| Team Size | 4-8 specialists (PM, designer, 2-4 devs, QA) | Self-service or 1 consultant | 4-10 developers (often junior-heavy) | 1-2 people (single point of failure) |
| IP & Code Ownership | 100% client-owned, full source code handover | Platform lock-in, limited code export | Client-owned (verify contract) | Client-owned (verify contract) |
We will analyze your business requirements, recommend the best framework (Flutter/React Native/Native), estimate costs and timeline, and provide a custom development roadmap — free of charge.
Book Free ConsultationCommon questions about AI automation for custom mobile app development for Indian businesses
Custom mobile app development costs in India range from Rs 5 lakh to Rs 2 crore depending on complexity. An MVP or single-feature startup app costs Rs 5-15 lakh, a mid-complexity app (e-commerce, on-demand, SaaS) costs Rs 15-40 lakh, and enterprise-grade apps with AI/ML, real-time features, and multiple integrations cost Rs 40 lakh to Rs 2 crore. Indian development costs are 60-70% lower than US/UK rates while delivering equivalent code quality. Monthly maintenance adds Rs 10,000-40,000 covering server costs, bug fixes, OS updates, and minor feature additions.
Get a free consultation and discover how we can turn your idea into a production-ready application. Our team will review your requirements and provide a detailed roadmap.
Your information is secure. We never share your data.
Written by the Cartoon Mango engineering team, based in Bangalore and Coimbatore, India. We build custom mobile applications using Flutter, React Native, and native technologies for startups, D2C brands, and enterprises across India.