
Surface scratches on machined parts, casting porosity, weld quality, assembly verification
Rs 30-80L/year
2-5 per line
| Metric | Before (Manual) | After (AI Vision) | Improvement |
|---|---|---|---|
| Defect Escape Rate | 8-15% (manual) | 0.5-2% (AI) | -85% |
| Inspection Speed | 10-30 parts/min | 100-500 parts/min | +10x |
| Scrap/Rework Cost | Rs 25L/year | Rs 8L/year | -68% |
| Quality Labor Cost | Rs 18L/year (3 inspectors) | Rs 3L/year (oversight) | -83% |
| Customer Returns (Quality) | 4.5% | 0.8% | -82% |
| Inspection Consistency | Variable (fatigue) | 99.5% consistent | Stable 24/7 |
| Product Throughput | 850 units/hour | 1100 units/hour | +29% |
| Time to Detect Line Issue | 2-4 hours | < 5 minutes | -97% |
| Tier | Scale | Cost | Includes | Timeline |
|---|---|---|---|---|
| Single Station (POC) | 1 Camera, 1-3 Defect Types | Rs 8-18 Lakh | Industrial camera, lighting, edge computer, basic defect detection model, dashboard, PLC trigger | 8-10 weeks |
| Multi-Station Line | 3-8 Cameras, Multiple Defects | Rs 20-50 Lakh | Multiple inspection points, diverse defect detection, MES integration, reject mechanism, SPC reporting | 12-16 weeks |
| Full Factory Deployment | 10+ Cameras, All Lines | Rs 50L - 2 Crore | Factory-wide coverage, centralized dashboard, ERP integration, edge cluster, retraining pipeline, predictive quality | 16-24 weeks |
| Annual Maintenance | Any | Rs 2-8L/year | Model retraining, hardware maintenance, software updates, new product variant training, support SLA | Ongoing |
| Feature | Cartoon Mango (Custom AI) | Cognex ViDi | Keyence CV-X | Other Global |
|---|---|---|---|---|
| AI/Deep Learning Capability | Full custom CNN, YOLO, anomaly detection | ViDi (pre-built deep learning) | Limited AI, mostly rule-based | Varies by vendor |
| Indian Manufacturing Experience | Built for Indian factory conditions (lighting, dust, vibration) | Global standard, no India customization | Global standard | No India-specific optimization |
| Product Variant Flexibility | Easy retrain for new products (2-4 hours) | Requires ViDi retraining (days) | Manual rule reconfiguration | Varies, often rigid |
| MES/ERP Integration | Custom integration with any Indian MES/ERP (SAP, Tally, custom) | Standard protocols only | PLC integration, limited MES | Standard protocols |
| Hardware Flexibility | Any camera brand, NVIDIA Jetson/GPU, flexible hardware | Cognex cameras required | Keyence hardware only | Vendor-locked hardware |
| Cost (Single Station) | Rs 8-18 Lakh (all inclusive) | Rs 15-40 Lakh (hardware + software) | Rs 12-30 Lakh (hardware + license) | $15K-60K per station |
| IP Ownership | 100% client-owned models and code | Licensed software, vendor-owned | Licensed, vendor-locked | Licensed, vendor-dependent |
| Ongoing Support | On-ground support in Bangalore/Coimbatore + remote | Distributor support in India | Keyence India offices | Remote support, timezone challenges |
We will analyze your production line, identify the highest-impact inspection points, estimate defect reduction potential, and provide a custom hardware and AI architecture plan — free of charge.
Book Free AssessmentCommon questions about AI automation for computer vision quality inspection for manufacturing
Computer vision quality inspection uses cameras and AI models (convolutional neural networks, object detection algorithms) to automatically detect defects, dimensional deviations, and anomalies on the production line. Unlike manual inspection where human inspectors catch 60-80% of defects, AI systems achieve 95-99% detection rates at production-line speeds. The system captures images of every product, processes them through trained ML models, and flags or rejects defective items in real-time — typically under 100 milliseconds per inspection.
Get a free consultation and discover how we can turn your idea into a production-ready application. Our team will review your requirements and provide a detailed roadmap.
Your information is secure. We never share your data.
Written by the Cartoon Mango engineering team, based in Bangalore and Coimbatore, India. We build computer vision systems, AI-powered quality inspection solutions, and industrial automation platforms for manufacturers across automotive, pharma, electronics, textile, and FMCG sectors.